70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| PERU / Sport Boys (Team) | |
|
Sport BoysPrimera Division (current season)9 Wins | 5 Draws | 14 LossesCallao, Estadio Miguel Grau del Callao |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 14 | 5 | 3 | 6 | 19 | 25 | -6 | 1.29 |
| Away | 14 | 4 | 2 | 8 | 15 | 26 | -11 | 1.0 |
| Total | 28 | 9 | 5 | 14 | 34 | 51 | -17 | 1.14 |
| Date | Home | Away | |
| 2025-11-16 | Sport Boys | 0 - 1 | Alianza Atletico |
| 2025-11-07 | Cusco | 3 - 0 | Sport Boys |
| 2025-11-02 | Sport Boys | 2 - 2 | UTC Cajamarca |
| 2025-10-20 | Sport Boys | 1 - 0 | FBC Melgar |
| 2025-10-17 | Alianza Lima | 3 - 1 | Sport Boys |
| 2025-10-05 | Sport Boys | 2 - 1 | Sport Huancayo |
| 2025-09-29 | Sport Boys | None - None | Comerciantes Unidos |
| 2025-09-26 | Alianza Universidad | 2 - 3 | Sport Boys |
| 2025-09-23 | Sport Boys | 1 - 1 | Atletico Grau |
| 2025-09-18 | Cienciano | 2 - 2 | Sport Boys |
|
View Full League Table
PRIMERA DIVISION |
Pts | |
| 1 | Alianza Lima | 52 |
| 2 | Universitario | 45 |
| 3 | Deportivo Garcilaso | 42 |
| 4 | Club Deportivo Los Chankas | 41 |
| 5 | Cienciano | 40 |
| 6 | FBC Melgar | 39 |
| 7 | Cusco | 39 |
| 8 | Alianza Atletico | 37 |
| 9 | Sport Boys | 34 |
| 10 | Sporting Cristal | 29 |
| 11 | Comerciantes Unidos | 29 |
| 12 | Atletico Grau | 29 |
| 13 | Juan Pablo II College | 27 |
| 14 | Sport Huancayo | 26 |
| 15 | UCV Moquegua | 25 |
| 16 | FC Cajamarca | 24 |
| 17 | ADT | 22 |
| 18 | UTC Cajamarca | 15 |